A glowing border effect that tracks the mouse pointer, perfect for cards and grids.
npx shadcn-vue@latest add https://raya-ui.com/registry/glowing-effect.jsonOr manually:
npm install motion-v clsx tailwind-merge| Prop | Type | Default | Description |
|---|---|---|---|
| blur | number | 0 | The blur radius of the glow effect in pixels. |
| spread | number | 20 | The spread angle of the conical gradient. |
| proximity | number | 0 | The distance from the element at which the glow becomes visible. |
| inactiveZone | number | 0.7 | Radius ratio from the center where the glow is inactive. |
| borderWidth | number | 1 | The width of the glowing border. |
| movementDuration | number | 2 | Duration of the glow movement animation in seconds. |
| variant | 'default' | 'white' | 'default' | The color variant of the glow. |
Source content adapted from Aceternity UI.